GoWebSock - Case 9.5.4 : Pass - 131 ms @ 2025-04-20T09:27:49.261Z
Case Description
Send text message message with payload of length 1 * 2**20 (1M). Sent out data in chops of 512 octets.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 1048576.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: iWwM+HS4lNJRTF4Ik47jPQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: NpbGQGfnry4n4grBRVfPZruwZFs= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 175 | 1 | 175 |
| 912 | 7 | 6384 |
| 1448 | 51 | 73848 |
| 2360 | 7 | 16520 |
| 2896 | 116 | 335936 |
| 3808 | 3 | 11424 |
| 4344 | 21 | 91224 |
| 5256 | 3 | 15768 |
| 5266 | 1 | 5266 |
| 5792 | 13 | 75296 |
| 6704 | 3 | 20112 |
| 7240 | 11 | 79640 |
| 8152 | 3 | 24456 |
| 8688 | 4 | 34752 |
| 9600 | 2 | 19200 |
| 10136 | 4 | 40544 |
| 11048 | 1 | 11048 |
| 11584 | 7 | 81088 |
| 13032 | 1 | 13032 |
| 14480 | 4 | 57920 |
| 16840 | 1 | 16840 |
| 18288 | 1 | 18288 |
| Total | 266 | 1048765 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 14 | 1 | 14 |
| 255 | 1 | 255 |
| 512 | 2048 | 1048576 |
| Total | 2051 | 1048853 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 1000.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=a2fa8b79, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882a2fa8b79a112
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER