GoWebSock - Case 9.4.9 : Pass - 140 ms @ 2025-04-20T09:27:47.853Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 4M.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: bmGQ5p6diJ8R14dCXmFbaw== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: XT5Iwe8uoTctCRxTWZeNLutusz4= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 175 | 1 | 175 |
| 912 | 15 | 13680 |
| 1448 | 169 | 244712 |
| 2360 | 31 | 73160 |
| 2896 | 348 | 1007808 |
| 3808 | 12 | 45696 |
| 3818 | 1 | 3818 |
| 4344 | 76 | 330144 |
| 5256 | 7 | 36792 |
| 5792 | 32 | 185344 |
| 6704 | 6 | 40224 |
| 7240 | 32 | 231680 |
| 8152 | 8 | 65216 |
| 8688 | 30 | 260640 |
| 9600 | 5 | 48000 |
| 10136 | 13 | 131768 |
| 11048 | 6 | 66288 |
| 11584 | 15 | 173760 |
| 12496 | 3 | 37488 |
| 13032 | 5 | 65160 |
| 13944 | 1 | 13944 |
| 14480 | 3 | 43440 |
| 15928 | 2 | 31856 |
| 16840 | 1 | 16840 |
| 18288 | 2 | 36576 |
| 22632 | 1 | 22632 |
| 24080 | 2 | 48160 |
| 24616 | 1 | 24616 |
| 25528 | 1 | 25528 |
| 29872 | 1 | 29872 |
| 31320 | 1 | 31320 |
| 34216 | 1 | 34216 |
| 59744 | 1 | 59744 |
| 61192 | 1 | 61192 |
| 63176 | 1 | 63176 |
| 65536 | 9 | 589824 |
| Total | 845 | 4194493 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 255 | 1 | 255 |
| 4194318 | 1 | 4194318 |
| Total | 3 | 4194581 |
| Opcode | Count |
| 2 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 2 | 1 |
| 8 | 1 |
| Total | 2 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=deccf71a, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882deccf71add24
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER