GoWebSock - Case 9.4.1 : Pass - 211 ms @ 2025-04-20T09:27:46.589Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: dLhahwxhoGi+8KTfqyhimg== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: jxaZ1vR8shZtlrjluAREfkRCWyE= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 10 | 1 | 10 |
| 175 | 1 | 175 |
| 912 | 18 | 16416 |
| 1448 | 254 | 367792 |
| 2360 | 22 | 51920 |
| 2896 | 295 | 854320 |
| 3808 | 22 | 83776 |
| 4344 | 133 | 577752 |
| 5256 | 12 | 63072 |
| 5792 | 59 | 341728 |
| 6704 | 24 | 160896 |
| 7240 | 55 | 398200 |
| 8152 | 11 | 89672 |
| 8688 | 39 | 338832 |
| 9600 | 7 | 67200 |
| 10136 | 26 | 263536 |
| 11048 | 8 | 88384 |
| 11584 | 15 | 173760 |
| 13032 | 5 | 65160 |
| 13944 | 1 | 13944 |
| 14480 | 4 | 57920 |
| 15392 | 2 | 30784 |
| 17376 | 1 | 17376 |
| 20272 | 1 | 20272 |
| 23168 | 1 | 23168 |
| 28424 | 1 | 28424 |
| Total | 1019 | 4194493 |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 8 | 1 | 8 |
| 70 | 65536 | 4587520 |
| 255 | 1 | 255 |
| Total | 65539 | 4587789 |
| Opcode | Count |
| 2 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 0 | 65536 |
| 2 | 1 |
| 8 | 1 |
| Total | 65538 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=ee3b6a51, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882ee3b6a51edd3
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER