GoWebSock - Case 9.3.9 : Pass - 247 ms @ 2025-04-20T09:27:46.338Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (8M). Sent out in fragments of 4M.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 8B5+kjYtLi0FS29cvGHicw== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: WcYUldAtjkLZljvZrz4m4GfibzE= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 10 | 1 | 10 |
| 175 | 1 | 175 |
| 912 | 18 | 16416 |
| 1448 | 186 | 269328 |
| 2360 | 22 | 51920 |
| 2896 | 301 | 871696 |
| 3808 | 19 | 72352 |
| 4344 | 118 | 512592 |
| 5256 | 12 | 63072 |
| 5792 | 54 | 312768 |
| 6704 | 15 | 100560 |
| 7240 | 48 | 347520 |
| 8152 | 17 | 138584 |
| 8688 | 46 | 399648 |
| 9600 | 8 | 76800 |
| 10136 | 32 | 324352 |
| 11048 | 7 | 77336 |
| 11584 | 13 | 150592 |
| 12496 | 3 | 37488 |
| 13032 | 7 | 91224 |
| 13944 | 3 | 41832 |
| 14480 | 5 | 72400 |
| 15392 | 2 | 30784 |
| 15928 | 4 | 63712 |
| 16840 | 1 | 16840 |
| 17376 | 1 | 17376 |
| 18288 | 1 | 18288 |
| 18824 | 1 | 18824 |
| Total | 947 | 4194493 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 255 | 1 | 255 |
| 4194318 | 1 | 4194318 |
| Total | 3 | 4194581 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=1cbe454a, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88821cbe454a1f56
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER