GoWebSock - Case 9.3.7 : Pass - 282 ms @ 2025-04-20T09:27:45.796Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256k.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 2XA0/svwUtVdbp7/4maknA== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: U3uHxuumbayEQOJ+KrjmdN7Qjl0= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 175 | 1 | 175 |
| 912 | 11 | 10032 |
| 1448 | 161 | 233128 |
| 2360 | 24 | 56640 |
| 2896 | 265 | 767440 |
| 3808 | 17 | 64736 |
| 4344 | 105 | 456120 |
| 5256 | 20 | 105120 |
| 5266 | 1 | 5266 |
| 5792 | 86 | 498112 |
| 6704 | 11 | 73744 |
| 7240 | 61 | 441640 |
| 8152 | 13 | 105976 |
| 8688 | 44 | 382272 |
| 9600 | 8 | 76800 |
| 10136 | 22 | 222992 |
| 11048 | 6 | 66288 |
| 11584 | 10 | 115840 |
| 12496 | 6 | 74976 |
| 13032 | 9 | 117288 |
| 13944 | 4 | 55776 |
| 14480 | 4 | 57920 |
| 15392 | 4 | 61568 |
| 15928 | 3 | 47784 |
| 16840 | 1 | 16840 |
| 18824 | 1 | 18824 |
| 61192 | 1 | 61192 |
| Total | 900 | 4194493 |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 8 | 1 | 8 |
| 255 | 1 | 255 |
| 262158 | 16 | 4194528 |
| Total | 19 | 4194797 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 0 | 16 |
| 1 | 1 |
| 8 | 1 |
| Total | 18 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=36439274, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88823643927435ab
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER