GoWebSock - Case 9.3.2 : Pass - 294 ms @ 2025-04-20T09:27:44.422Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: cbSnZR9X+arxEFeREb6JYQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: N+JDRz1PPxfLHKrAqP4LQIPDka0= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 175 | 1 | 175 |
| 912 | 27 | 24624 |
| 922 | 1 | 922 |
| 1448 | 451 | 653048 |
| 2360 | 27 | 63720 |
| 2896 | 216 | 625536 |
| 3808 | 15 | 57120 |
| 4344 | 86 | 373584 |
| 5256 | 7 | 36792 |
| 5792 | 53 | 306976 |
| 6704 | 4 | 26816 |
| 7240 | 40 | 289600 |
| 8152 | 12 | 97824 |
| 8688 | 29 | 251952 |
| 9600 | 6 | 57600 |
| 10136 | 14 | 141904 |
| 11048 | 7 | 77336 |
| 11584 | 12 | 139008 |
| 13032 | 9 | 117288 |
| 13944 | 3 | 41832 |
| 14480 | 6 | 86880 |
| 15392 | 3 | 46176 |
| 15928 | 3 | 47784 |
| 17376 | 2 | 34752 |
| 18288 | 1 | 18288 |
| 20272 | 1 | 20272 |
| 21720 | 1 | 21720 |
| 24080 | 2 | 48160 |
| 25528 | 1 | 25528 |
| 26064 | 1 | 26064 |
| 26976 | 1 | 26976 |
| 29872 | 1 | 29872 |
| 32768 | 1 | 32768 |
| 48696 | 1 | 48696 |
| 50144 | 1 | 50144 |
| 53040 | 1 | 53040 |
| 62640 | 1 | 62640 |
| 65536 | 2 | 131072 |
| Total | 1051 | 4194493 |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 8 | 1 | 8 |
| 255 | 1 | 255 |
| 264 | 16384 | 4325376 |
| Total | 16387 | 4325645 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 0 | 16384 |
| 1 | 1 |
| 8 | 1 |
| Total | 16386 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=81c24593, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 888281c24593822a
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER