GoWebSock - Case 9.1.4 : Pass - 329 ms @ 2025-04-20T09:27:40.945Z
Case Description
Send text message message with payload of length 4 * 2**20 (4M).
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /echo HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: OvELKHRuXokK4n+LQ6rxSA== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Sec-WebSocket-Accept: dbDSVu9kgt+E/H9pIdu4cpwWbxI= Sec-WebSocket-Version: 13 Server: GoWebSock Upgrade: websocket
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 175 | 1 | 175 |
| 912 | 10 | 9120 |
| 922 | 1 | 922 |
| 1448 | 152 | 220096 |
| 2360 | 18 | 42480 |
| 2896 | 239 | 692144 |
| 3808 | 19 | 72352 |
| 4344 | 125 | 543000 |
| 5256 | 17 | 89352 |
| 5792 | 58 | 335936 |
| 6704 | 8 | 53632 |
| 7240 | 39 | 282360 |
| 8152 | 8 | 65216 |
| 8688 | 29 | 251952 |
| 9600 | 13 | 124800 |
| 10136 | 22 | 222992 |
| 11048 | 3 | 33144 |
| 11584 | 13 | 150592 |
| 12496 | 4 | 49984 |
| 13032 | 8 | 104256 |
| 13944 | 1 | 13944 |
| 14480 | 3 | 43440 |
| 15392 | 4 | 61568 |
| 15928 | 1 | 15928 |
| 17376 | 1 | 17376 |
| 18288 | 1 | 18288 |
| 21184 | 1 | 21184 |
| 26976 | 1 | 26976 |
| 28424 | 1 | 28424 |
| 29872 | 1 | 29872 |
| 40008 | 1 | 40008 |
| 44352 | 1 | 44352 |
| 46712 | 1 | 46712 |
| 56848 | 1 | 56848 |
| 60280 | 1 | 60280 |
| 64088 | 2 | 128176 |
| 65536 | 3 | 196608 |
| Total | 813 | 4194493 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 255 | 1 | 255 |
| 4194318 | 1 | 4194318 |
| Total | 3 | 4194581 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
| Opcode | Count |
| 1 | 1 |
| 8 | 1 |
| Total | 2 |
000 TX OCTETS: 474554202f6563686f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f
302e382e322d302e31302e390d0a ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a5365632d576562536f ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=0b2c2551, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88820b2c255108c4
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER